================== SUMMARY METRICS ==================
| Metric | Value |
|-----------------------------+---------------------|
| Backtesting from | 2022-11-01 00:00:00 |
| Backtesting to | 2022-12-03 20:45:00 |
| Max open trades | 10 |
| | |
| Total/Daily Avg Trades | 71 / 2.22 |
| Starting balance | 200 USDT |
| Final balance | 237.834 USDT |
| Absolute profit | 37.834 USDT |
| Total profit % | 18.92% |
| CAGR % | 621.52% |
| Profit factor | 2.80 |
| Trades per day | 2.22 |
| Avg. daily profit % | 0.59% |
| Avg. stake amount | 23.03 USDT |
| Total trade volume | 1635.104 USDT |
| | |
| Best Pair | APE/USDT 34.25% |
| Worst Pair | BNX/USDT -17.01% |
| Best trade | ETH/USDT 10.16% |
| Worst trade | CHZ/USDT -25.04% |
| Best day | 15.39 USDT |
| Worst day | -8.195 USDT |
| Days win/draw/lose | 15 / 12 / 5 |
| Avg. Duration Winners | 20:15:00 |
| Avg. Duration Loser | 2 days, 5:28:00 |
| Rejected Entry signals | 545 |
| Entry/Exit Timeouts | 0 / 0 |
| | |
| Min balance | 200.501 USDT |
| Max balance | 241.955 USDT |
| Max % of account underwater | 4.14% |
| Absolute Drawdown (Account) | 4.14% |
| Absolute Drawdown | 10.009 USDT |
| Drawdown high | 41.955 USDT |
| Drawdown low | 31.946 USDT |
| Drawdown Start | 2022-11-21 11:00:00 |
| Drawdown End | 2022-11-22 13:15:00 |
| Market change | -6.75% |
=====================================================
0 komentářů:
Okomentovat