Prodám téměř nový, zachovalý Thinkpad Fold s Window.
Kontakt sms 774969618 nebo bb99cz@gmail.com
Specifikace níže.
Prodám téměř nový, zachovalý Thinkpad Fold s Window.
Kontakt sms 774969618 nebo bb99cz@gmail.com
Specifikace níže.
Vystavil bb99 v 19:11 0 komentářů
2022-10-01 00:00:00 -> 2022-12-05 00:00:00 | Max open trades : 10
================================================================================== STRATEGY SUMMARY =================================================================================
| Strategy | Entries | Avg Profit % | Cum Profit % | Tot Profit USDT | Tot Profit % | Avg Duration | Win Draw Loss Win% | Drawdown |
|---------------------------+-----------+----------------+----------------+-------------------+----------------+-------------------+-------------------------+----------------------|
| ADXMomentum | 1484 | -0.18 | -264.70 | -52.693 | -23.95 | 5:47:00 | 1146 0 338 77.2 | 70.849 USDT 30.67% |
| ASDTSRockwellTrading | 3189 | -0.23 | -732.80 | -146.054 | -66.39 | 1:33:00 | 1046 0 2143 32.8 | 147.443 USDT 66.79% |
| AdxSmas | 1159 | -0.19 | -222.83 | -44.453 | -20.21 | 8:32:00 | 421 0 738 36.3 | 62.174 USDT 28.26% |
| AverageStrategy | 1639 | -0.29 | -470.55 | -93.852 | -42.66 | 4:32:00 | 339 0 1300 20.7 | 99.87 USDT 45.42% |
| AwesomeMacd | 641 | -0.24 | -155.77 | -30.916 | -14.05 | 14:02:00 | 176 0 465 27.5 | 72.042 USDT 30.68% |
| BbandRsi | 393 | -0.03 | -11.38 | -2.224 | -1.01 | 16:08:00 | 196 117 80 49.9 | 27.38 USDT 11.98% |
| BinHV27 | 171 | -0.48 | -81.77 | -16.334 | -7.42 | 17:32:00 | 92 0 79 53.8 | 30.419 USDT 13.61% |
| BinHV45 | 71 | -0.20 | -14.04 | -2.795 | -1.27 | 2:12:00 | 55 0 16 77.5 | 10.986 USDT 4.89% |
| BreakEven | 0 | 0.00 | 0.00 | 0.000 | 0.00 | 0:00 | 0 0 0 0 | 0 USDT 0.00% |
| CCIStrategy | 50 | 0.09 | 4.28 | 0.909 | 0.41 | 12:00:00 | 11 0 39 22.0 | 5.354 USDT 2.41% |
| CMCWinner | 325 | -0.26 | -83.43 | -16.634 | -7.56 | 2:12:00 | 100 192 33 30.8 | 18.233 USDT 8.27% |
| ClucMay72018 | 278 | -0.08 | -21.88 | -4.376 | -1.99 | 0:47:00 | 219 0 59 78.8 | 13.576 USDT 6.07% |
| CofiBitStrategy | 847 | -0.02 | -19.40 | -3.861 | -1.75 | 1:38:00 | 499 0 348 58.9 | 24.002 USDT 10.89% |
| CombinedBinHAndCluc | 315 | -0.71 | -223.90 | -44.558 | -20.25 | 4:02:00 | 193 0 122 61.3 | 53.33 USDT 23.94% |
| CustomStoplossWithPSAR | 18 | -1.03 | -18.47 | -3.538 | -1.61 | 33 days, 22:01:00 | 8 0 10 44.4 | 36.074 USDT 16.70% |
| DevilStra | 75 | 2.24 | 167.87 | 33.461 | 15.21 | 5 days, 12:14:00 | 42 19 14 56.0 | 28.706 USDT 11.20% |
| Diamond | 53 | -0.54 | -28.88 | -5.773 | -2.62 | 1 day, 6:42:00 | 8 42 3 15.1 | 6.988 USDT 3.16% |
| EMASkipPump | 1158 | -0.23 | -263.22 | -52.334 | -23.79 | 7:58:00 | 654 0 504 56.5 | 72.08 USDT 32.01% |
| FOttStrategy | 276 | -0.59 | -161.85 | -32.154 | -14.62 | 2 days, 2:43:00 | 218 0 58 79.0 | 69.629 USDT 27.94% |
| FSupertrendStrategy | 1067 | -0.16 | -175.62 | -34.936 | -15.88 | 5:48:00 | 428 0 639 40.1 | 57.358 USDT 24.42% |
| FixedRiskRewardLoss | 948 | -0.67 | -635.80 | -126.764 | -57.62 | 10:40:00 | 340 1 607 35.9 | 135.144 USDT 61.32% |
| GodStraNew | 54 | 1.81 | 97.65 | 19.537 | 8.88 | 5 days, 0:14:00 | 28 17 9 51.9 | 8.63 USDT 3.66% |
| HourBasedStrategy | 380 | -0.42 | -158.81 | -31.594 | -14.36 | 1 day, 13:42:00 | 163 105 112 42.9 | 77.575 USDT 31.69% |
| InformativeSample | 767 | -0.29 | -224.90 | -44.854 | -20.39 | 16:46:00 | 657 0 110 85.7 | 75.018 USDT 32.27% |
| Low_BB | 76 | -0.32 | -24.11 | -4.767 | -2.17 | 1 day, 3:42:00 | 2 0 74 2.6 | 23.418 USDT 10.66% |
| MACDStrategy | 208 | -0.97 | -201.64 | -39.995 | -18.18 | 2 days, 15:36:00 | 188 0 20 90.4 | 61.448 USDT 25.45% |
| MACDStrategy_crossed | 150 | -0.50 | -74.85 | -14.849 | -6.75 | 1 day, 18:42:00 | 137 0 13 91.3 | 27.982 USDT 12.27% |
| MultiMa | 228 | -0.42 | -95.12 | -18.916 | -8.60 | 12:53:00 | 70 4 154 30.7 | 22.635 USDT 10.12% |
| MultiRSI | 774 | -0.08 | -65.67 | -13.043 | -5.93 | 3:56:00 | 532 0 242 68.7 | 21.495 USDT 9.57% |
| PatternRecognition | 71 | -1.71 | -121.13 | -24.089 | -10.95 | 8 days, 19:29:00 | 48 2 21 67.6 | 60.092 USDT 24.49% |
| Quickie | 272 | -0.16 | -42.61 | -8.363 | -3.80 | 1 day, 17:13:00 | 250 0 22 91.9 | 51.585 USDT 21.57% |
| ReinforcedAverageStrategy | 946 | -0.30 | -282.69 | -56.421 | -25.65 | 4:40:00 | 214 0 732 22.6 | 58.361 USDT 26.54% |
| ReinforcedQuickie | 484 | -0.01 | -4.21 | -0.815 | -0.37 | 11:16:00 | 374 0 110 77.3 | 16.779 USDT 7.50% |
| ReinforcedSmoothScalp | 46 | 0.43 | 19.60 | 3.916 | 1.78 | 16:17:00 | 30 0 16 65.2 | 1.151 USDT 0.52% |
| Scalp | 786 | -0.12 | -93.92 | -18.751 | -8.52 | 1:10:00 | 456 0 330 58.0 | 21.333 USDT 9.67% |
| Simple | 591 | -0.27 | -159.81 | -31.674 | -14.40 | 1 day, 0:03:00 | 531 0 60 89.8 | 58.763 USDT 24.85% |
| SmoothOperator | 294 | -0.21 | -63.05 | -12.618 | -5.74 | 19:47:00 | 151 0 143 51.4 | 32.561 USDT 14.66% |
| SmoothScalp | 162 | 0.41 | 66.47 | 13.257 | 6.03 | 5:13:00 | 127 0 35 78.4 | 3.242 USDT 1.46% |
| Strategy001_custom_exit | 474 | -0.51 | -243.43 | -48.610 | -22.10 | 18:08:00 | 408 0 66 86.1 | 62.636 USDT 27.93% |
| Supertrend | 599 | -0.14 | -82.80 | -16.402 | -7.46 | 15:43:00 | 257 14 328 42.9 | 72.585 USDT 26.88% |
| SwingHighToSky | 362 | -0.55 | -199.18 | -39.792 | -18.09 | 1 day, 3:33:00 | 125 223 14 34.5 | 53.289 USDT 22.82% |
| TDSequentialStrategy | 643 | -0.39 | -249.08 | -49.552 | -22.52 | 13:09:00 | 327 0 316 50.9 | 72.562 USDT 32.72% |
| TechnicalExampleStrategy | 2457 | -0.17 | -428.21 | -85.280 | -38.76 | 4:57:00 | 1982 0 475 80.7 | 109.506 USDT 49.46% |
| hlhb | 607 | -0.37 | -226.55 | -45.133 | -20.51 | 13:02:00 | 313 1 293 51.6 | 53.319 USDT 23.99% |
| justRSI | 133 | 0.81 | 108.33 | 21.607 | 9.82 | 12:26:00 | 59 60 14 44.4 | 3.918 USDT 1.61% |
| mabStra | 166 | -0.20 | -32.43 | -6.314 | -2.87 | 3 days, 19:29:00 | 78 24 64 47.0 | 90.533 USDT 33.37% |
| wtc | 139 | -0.69 | -95.99 | -19.123 | -8.69 | 3 days, 23:58:00 | 67 19 53 48.2 | 60.391 USDT 24.98% |
=====================================================================================================================================================================================
Vystavil bb99 v 12:53 0 komentářů
ADXMomentum ASDTSRockwellTrading AdxSmas AverageStrategy AwesomeMacd BbandRsi BinHV27 BinHV45 BreakEven CCIStrategy CMCWinner ClucMay72018 CofiBitStrategy CombinedBinHAndCluc CustomStoplossWithPSAR DevilStra Diamond EMASkipPump EMASkipPump FOttStrategy FReinforcedStrategy FSampleStrategy FSupertrendStrategy FixedRiskRewardLoss GodStraNew HourBasedStrategy InformativeSample Low_BB MACDStrategy MACDStrategy_crossed MultiMa MultiRSI PatternRecognition Quickie ReinforcedAverageStrategy ReinforcedQuickie ReinforcedSmoothScalp Scalp Simple SmoothOperator SmoothScalp Strategy001_custom_exit Supertrend SwingHighToSky TDSequentialStrategy TechnicalExampleStrategy hlhb justRSI mabStra multi_tf wtc
Vystavil bb99 v 11:27 0 komentářů
================== SUMMARY METRICS ==================
| Metric | Value |
|-----------------------------+---------------------|
| Backtesting from | 2022-11-01 00:00:00 |
| Backtesting to | 2022-12-03 20:45:00 |
| Max open trades | 10 |
| | |
| Total/Daily Avg Trades | 71 / 2.22 |
| Starting balance | 200 USDT |
| Final balance | 237.834 USDT |
| Absolute profit | 37.834 USDT |
| Total profit % | 18.92% |
| CAGR % | 621.52% |
| Profit factor | 2.80 |
| Trades per day | 2.22 |
| Avg. daily profit % | 0.59% |
| Avg. stake amount | 23.03 USDT |
| Total trade volume | 1635.104 USDT |
| | |
| Best Pair | APE/USDT 34.25% |
| Worst Pair | BNX/USDT -17.01% |
| Best trade | ETH/USDT 10.16% |
| Worst trade | CHZ/USDT -25.04% |
| Best day | 15.39 USDT |
| Worst day | -8.195 USDT |
| Days win/draw/lose | 15 / 12 / 5 |
| Avg. Duration Winners | 20:15:00 |
| Avg. Duration Loser | 2 days, 5:28:00 |
| Rejected Entry signals | 545 |
| Entry/Exit Timeouts | 0 / 0 |
| | |
| Min balance | 200.501 USDT |
| Max balance | 241.955 USDT |
| Max % of account underwater | 4.14% |
| Absolute Drawdown (Account) | 4.14% |
| Absolute Drawdown | 10.009 USDT |
| Drawdown high | 41.955 USDT |
| Drawdown low | 31.946 USDT |
| Drawdown Start | 2022-11-21 11:00:00 |
| Drawdown End | 2022-11-22 13:15:00 |
| Market change | -6.75% |
=====================================================
Vystavil bb99 v 11:25 0 komentářů